$0.00Cart (0)
7/12/2024 - Hawkeye Downs Speedway
Cedar Rapids, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kody King
Clear Lake, IA
Performance Concepts Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 2 | 1 |
Heat 1 | 4 | 2 | 2 |
Hot Laps 1 | 3 | - |
Performance Concepts Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52JR | Kacey Korsmo Atkins, IA | Atkins, IA | - | |
2 | 3 | 14 | Kody King Clear Lake, IA | Clear Lake, IA | 1 | |
3 | 2 | 20 | Danny Lehmkuhl Cedar Rapids, IA | Cedar Rapids, IA | -1 | |
4 | 4 | 10 | Mark Ironside Swisher, IA | Swisher, IA | - | |
5 | 5 | 87 | Drew Nickell Blairstown, IA | Blairstown, IA | - | |
6 | 6 | 35 | Greg Hentrich Hiawatha, IA | Hiawatha, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52JR | Kacey Korsmo Atkins, IA | Atkins, IA | - | |
2 | 4 | 14 | Kody King Clear Lake, IA | Clear Lake, IA | 2 | |
3 | 2 | 20 | Danny Lehmkuhl Cedar Rapids, IA | Cedar Rapids, IA | -1 | |
4 | 3 | 10 | Mark Ironside Swisher, IA | Swisher, IA | -1 | |
5 | 6 | 87 | Drew Nickell Blairstown, IA | Blairstown, IA | 1 | |
6 | 5 | 35 | Greg Hentrich Hiawatha, IA | Hiawatha, IA | -1 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Greg Hentrich Hiawatha, IA | Hiawatha, IA | ||
2 | 2 | 10 | Mark Ironside Swisher, IA | Swisher, IA | ||
3 | 3 | 14 | Kody King Clear Lake, IA | Clear Lake, IA | ||
4 | 4 | 52JR | Kacey Korsmo Atkins, IA | Atkins, IA | ||
5 | 5 | 20 | Danny Lehmkuhl Cedar Rapids, IA | Cedar Rapids, IA | ||
6 | 6 | 87 | Drew Nickell Blairstown, IA | Blairstown, IA |
Next Event
Latest Results
Race Stats
- Events10
- Wins1
- Top 56
- Top 108